As compared to May 2011 Prices current prices of Nokia Mobile phones has been increased in majority of models, however prices are decreased in few X Series models as well. This is because of Pakistani currency devaluation or because of boom in International market, I cannot say anthing. Here are the prices.
Nokia Mobile Phone Prices in Pakistan
Mobile Picture | Model No. | Price in Pak Ruppee |
Nokia 1202 | Rs 2400 | |
Nokia 1203 | Rs 2400 | |
Nokia 1208 | Rs 2500 | |
Nokia 1209 | Rs 2600 | |
Nokia 1280 | Rs 1850 | |
Nokia 1616 | Rs 2225 | |
Nokia 1662 | Rs 2500 | |
Nokia 1680 | Rs 2600 | |
Nokia 1800 | Rs 2400 | |
Nokia 2220 | Rs 4100 | |
Nokia 2690 | Rs 5200 | |
Nokia 2700 | Rs 6300 | |
Nokia 2710 | Rs 9500 | |
Nokia 2730 | Rs 6950 | |
Nokia 5030 | Rs 2925 | |
Nokia 5130 | Rs 7200 | |
Nokia 5230 | Rs 13000 | |
Nokia 5233 | Rs 11100 | |
Nokia 5250 | Rs 10600 | |
Nokia 5330 | Rs 15700 | |
Nokia 5530 | Rs 17800 | |
Nokia 5800 Xpress Music | Rs 20500 | |
Nokia 6120 | Rs 12000 | |
Nokia 6303i | Rs 10350 | |
Nokia 6600i | Rs 17175 | |
Nokia 6600 Slide | Rs 18900 | |
Nokia 6700 Classic | Rs 18700 | |
Nokia 6700 Slide | Rs 14700 | |
Nokia 7020 | Rs 7800 | |
Nokia 7230 | Rs 9450 |
Nokia C-Series Mobile Phone Prices in Pakistan
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia C1-00 | Rs 2400 | |
Nokia C1-01 | Rs 4150 | |
Nokia C2-01 | Rs 7050 | |
Nokia C3 | Rs 9800 | |
Nokia C3-01 | Rs 13900 | |
Nokia C5 | Rs 13100 | |
Nokia C5-03 | Rs 16224 | |
Nokia C6 | Rs 20900 | |
Nokia C6-01 | Rs 26900 | |
Nokia C7 | Rs 28900 |
Nokia X-Series Mobile Phone Prices in Pakistan
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia X1-01 (Dual Sim) | Rs 3300 | |
Nokia X2 | Rs 8100 | |
Nokia X2-01 | Rs 6450 | |
Nokia X3 | Rs 10100 | |
Nokia X3-02 | Rs 12400 | |
Nokia X6 (8GB) | Rs 22800 | |
Nokia X6 (16GB) | Rs 28000 |
Nokia E-Series Mobile Phone Prices in Pakistan
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia E5 | Rs 16400 | |
Nokia E7 | Rs 49800 | |
Nokia E52 | Rs 19800 | |
Nokia E6 | Rs 32800 | |
Nokia E63 | Rs 14700 | |
Nokia E66 | Rs 20000 | |
Nokia E71 | Rs 20900 | |
Nokia E72 bt | Rs 25900 | |
Nokia N8 | Rs 36900 | |
Nokia N86 | Rs 32500 | |
Nokia N97 | Rs 37000 | |
Nokia N97 mini | Rs 29500 | |
Nokia N900 | Rs 37000 |
No comments:
Post a Comment