Nokia mobile phones are getting a poor demand world wide these days. This is probably because of Nokia's policies. Nokia is unable to provide an advanced mobile operatings system like iOS or Android operating systems. That's why Nokia mobile prices are getting down with the time in Pakistan. Last time I have posted nokia mobile prices in pakistan for july 2011. If we compare those prices with current prices we can surely see that except a few models all prices are less than July prices. However some models still got their market and they are holding their prices to a level. So here are the mobile prices for August 2011 in Pakistan. If you like to nokia pakistan mobile rates for past months just visit this category and you will find other posts on mobile prices.
Nokia Mobile Phone Prices in Pakistan August 2011.Mobile Picture | Model No. | Price in Pak Ruppee |
Nokia 1208 | Rs 2300 | |
Nokia 1280 | Rs 1800 | |
Nokia 1616 | Rs 2175 | |
Nokia 1800 | Rs 2350 | |
Nokia 2220 | Rs 4050 | |
Nokia 2690 | Rs 5100 | |
Nokia 2700 | Rs 6200 | |
Nokia 2730 | Rs 6970 | |
Nokia 5030 | Rs 2900 | |
Nokia 5130 | Rs 7100 | |
Nokia 5230 | Rs 12800 | |
Nokia 5233 | Rs 12000 | |
Nokia 6120 | Rs 12000 | |
Nokia 7210 | Rs. 8550 | |
Nokia 7230 | Rs 9400 |
Nokia C-Series Mobile Phone Prices in Pakistan August 2011
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia C1-00 | Rs 2400 | |
Nokia C1-01 | Rs 4100 | |
Nokia C2-00 | Rs 5200 | |
Nokia C2-01 | Rs 6900 | |
Nokia C3 | Rs 9700 | |
Nokia C3-01 | Rs 13800 | |
Nokia C5 | Rs 13200 | |
Nokia C5-03 | Rs 16150 | |
Nokia C6 | Rs 21200 | |
Nokia C6-01 | Rs 26500 | |
Nokia C7 | Rs 28600 |
Nokia X-Series Mobile Phone Prices in Pakistan August 2011
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia X1-01 (Dual Sim) | Rs 3250 | |
Nokia X2 | Rs 8000 | |
Nokia X2-01 | Rs 6400 | |
Nokia X3 | Rs 10150 | |
Nokia X3-02 | Rs 12500 | |
Nokia X6 (8GB) | Rs 22700 | |
Nokia X6 (16GB) | Rs 27500 |
Nokia E-Series and N-Series Mobile Phone Prices in Pakistan August 2011
PricesMobile Picture | Model No. | Price in Pak Ruppee |
Nokia E5 | Rs 16300 | |
Nokia E7 | Rs 43500 | |
Nokia E52 | Rs 18800 | |
Nokia E6 | Rs 32600 | |
Nokia E63 | Rs 14500 | |
Nokia E66 | Rs 20100 | |
Nokia E71 | Rs 20500 | |
Nokia E72 bt | Rs 25800 | |
Nokia N8 | Rs 36200 | |
Nokia N86 | Rs 32200 | |
Nokia N97 | Rs 39000 | |
Nokia N97 mini | Rs 29000 | |
Nokia N900 | Rs 36500 |
Latest prices for my friends.
ReplyDeletebrother,prices of saudi arabia for august will be helpfull.
ReplyDeleteBrother, please write your name so that I can communicate with you. Well the prices of Saudi Arabia will be soon updated, stay tuned.
ReplyDeleteThanks Brother Yasir for you Help. very much appropriated..
ReplyDeleteThanks for providing a good Collection of Mobile details. i have also found good information about mobiles at Mobile Price UAE
ReplyDeleteNokia cell phones are really low in prices and have many nice feature.. thanks for the price list!
ReplyDeletePakistani Dress Collection