Windows Phone 7 is latest mobile operating system developed by Microsoft. The User interface in Windows Phone 7 is dramatically changed from previous versions of Windows Mobile operating systems. However it has some serious disadvantages over other latest operating systems like Android OS and iOS 4. Microsoft has removed a few features from Windows Phone 7 OS probabaly for security purposes. However these precautionary measures made Windows Phone 7 an orthodox operating system. (That's what I think). GSM Arena has pointed out following WP7-specific limitations of WP7.
Smartphone and Gadgets Reviews, Mobile Prices, Hot Deals and Telecom News Saudi Arabia
July 16, 2011
July 10, 2011
Mobile Phones and Smart Devices Pricing in Saudi Arabia July 2011
Nokia Mobile Phones Prices July 2011 (Saudi Arabia)
# | Mobile Phone Model | Price in Saudi Riyals |
1 | Nokia C7 | 1120 SR |
2 | Nokia N8 | 1430 SR |
3 | Nokia E72 | 990 SR |
4 | Nokia E7 | 1760 SR |
5 | Nokia X3-02 | 475 SR |
6 | Nokia C6 | 865 SR |
7 | Nokia 5130 | 290 SR |
8 | Nokia 6700 | 565 SR |
9 | Nokia C3 | 390 SR |
10 | Nokia X2 | 315 SR |
11 | Nokia X2-01 | 295 SR |
12 | Nokia C5 | 530 SR |
13 | Nokia 2690 | 220 SR |
14 | Nokia 7230 | 385 SR |
15 | Nokia E6 | 1530 SR |
16 | Nokia X3 | 420 SR |
17 | Nokia C1-01 | 175 SR |
18 | Nokia E5 | 665 SR |
19 | Nokia N97 MINI | 1060 SR |
20 | NokiaC3-01 | 525 SR |
21 | Nokia C2-01 | 280 SR |
22 | Nokia 5030 | 125 SR |
23 | Nokia 2700 | 245 SR |
24 | Nokia 2330 | 165 SR |
25 | Nokia 5250 | 440 SR |
26 | NokiaC6-01 | 995 SR |
27 | NokiaX6 8G | 895 SR |
28 | Nokia 5230 | 520 SR |
29 | Nokia 1280 | 75 SR |
30 | Nokia 1800 | 95 SR |
31 | Nokia 1616 | 95 SR |
32 | Nokia E72 | 1020 SR |
33 | Nokia E52 | 760 SR |
34 | Nokia C1 | 110 SR |
35 | Nokia E63 | 615 SR |
36 | Nokia C5-03 | 630 SR |
July 2, 2011
Nokia Mobile Prices in Pakistan July 2011
As compared to May 2011 Prices current prices of Nokia Mobile phones has been increased in majority of models, however prices are decreased in few X Series models as well. This is because of Pakistani currency devaluation or because of boom in International market, I cannot say anthing. Here are the prices.
Nokia Mobile Phone Prices in Pakistan
Mobile Picture | Model No. | Price in Pak Ruppee |
Nokia 1202 | Rs 2400 | |
Nokia 1203 | Rs 2400 | |
Nokia 1208 | Rs 2500 | |
Nokia 1209 | Rs 2600 | |
Nokia 1280 | Rs 1850 | |
Nokia 1616 | Rs 2225 | |
Nokia 1662 | Rs 2500 | |
Nokia 1680 | Rs 2600 | |
Nokia 1800 | Rs 2400 | |
Nokia 2220 | Rs 4100 | |
Nokia 2690 | Rs 5200 | |
Nokia 2700 | Rs 6300 | |
Nokia 2710 | Rs 9500 | |
Nokia 2730 | Rs 6950 | |
Nokia 5030 | Rs 2925 | |
Nokia 5130 | Rs 7200 | |
Nokia 5230 | Rs 13000 | |
Nokia 5233 | Rs 11100 | |
Nokia 5250 | Rs 10600 | |
Nokia 5330 | Rs 15700 | |
Nokia 5530 | Rs 17800 | |
Nokia 5800 Xpress Music | Rs 20500 | |
Nokia 6120 | Rs 12000 | |
Nokia 6303i | Rs 10350 | |
Nokia 6600i | Rs 17175 | |
Nokia 6600 Slide | Rs 18900 | |
Nokia 6700 Classic | Rs 18700 | |
Nokia 6700 Slide | Rs 14700 | |
Nokia 7020 | Rs 7800 | |
Nokia 7230 | Rs 9450 |
Subscribe to:
Posts (Atom)